Home Page | Genesis | Stallions | Broodmares | Mares For Sale 2010 | Foal 2010 | Yearlings 2010 | Classic Winners | Winners | Videos | Photo Gallery | Media | Archive | Contact Us 
Loading....
Related Links
Sneak Preview
Mares In Usha Group
winning post Episode on USHA MARES Play video
An Invitation To View Usha Stud's Yearlings 2010 View
 
 
 
 
 
 
Yearlings for Sale
Note: Click on the mare's name to view the photo of the yearling and to access pedigree details
Sl.No. Mare Name Color Sex Date of Birth Sire Height Weight
1 Anagram BAY FILLY Apr26,2009 RAZEEN (USA) 15 439
2 Anise [GB] BAY COLT Apr4,2009 RAZEEN (USA) 14.2 391
3 Athabasca BAY FILLY Apr29,2009 RAZEEN (USA) 14.3 1/2 383
4 Burooq [USA] BAY COLT Apr19,2009 RAZEEN (USA) 15.2 416
5 Colour Presentation BAY COLT May5,2009 RAZEEN (USA) 15 1/2 366
6 Ladybank BAY FILLY Jan31,2009 RAZEEN (USA) 15.1 446
7 Pearls Of Thought (IRE) CH FILLY Feb27,2009 RAZEEN (USA) 14.3 389
8 Silver Toy BAY FILLY Feb21,2009 RAZEEN (USA) 15 1/2 410
 
1 Adorer BAY FILLY Mar25,2009 STEINBECK (USA) 15 394
2 Al Dente CH FILLY Mar25,2009 STEINBECK (USA) 14.3 402
3 Altimara BAY COLT Apr9,2009 STEINBECK (USA) 15 426
4 Ammeter CH FILLY May11,2009 STEINBECK (USA) 14.3 414
5 Anguilla BAY FILLY May6,2009 STEINBECK (USA) 14.3 1/2 398
6 God's Grace BAY COLT Feb19,2009 STEINBECK (USA) 14.3 384
7 Ithica BAY FILLY Apr30,2009 STEINBECK (USA) 14.2 379
8 Magic Touch CH FILLY May7,2009 STEINBECK (USA) 14.2 334
9 Pitlochry BAY FILLY Apr7,2009 STEINBECK (USA) 15 1/2 430
10 Pricewise CH FILLY Mar4,2009 STEINBECK (USA) 14.2 347
11 Wave of Bliss BAY COLT Feb24,2009 STEINBECK (USA) 15.1 402
 
1 Adored BAY FILLY Feb17,2009 CHINA VISIT (USA) 15 439
2 Adulate BAY FILLY Mar28,2009 CHINA VISIT (USA) 15.2 450
3 Allesca CH FILLY Feb20,2009 CHINA VISIT (USA) 15 1/2 409
4 Amenable BAY COLT May1,2009 CHINA VISIT (USA) 14.2 424
5 Appeasing BAY FILLY Feb3,2009 CHINA VISIT (USA) 15.3 467
6 Blue Gardenia BAY COLT Feb8,2009 CHINA VISIT (USA) 15.1 1/2 459
7 Blue Ridge CH COLT May8,2009 CHINA VISIT (USA) 15 446
8 Congratulations BAY FILLY Apr27,2009 CHINA VISIT (USA) 14.3 412
9 Dazzling Queen BAY COLT Feb16,2009 CHINA VISIT (USA) 15 1/2 438
10 Deserving Lady BAY COLT Apr23,2009 CHINA VISIT (USA) 14.1 1/2 416
11 Exquisite [IRE] BAY COLT Apr14,2009 CHINA VISIT (USA) 15 1/2 456
12 FlowersoftheForest BAY COLT Jan26,2009 CHINA VISIT (USA) 15.2 1/2 507
13 Fond Fantasy BAY FILLY Jan24,2009 CHINA VISIT (USA) 15.1 1/2 485
14 Golden Commission BAY COLT Mar26,2009 CHINA VISIT (USA) 15.2 435
15 Great Performance BAY FILLY Mar11,2009 CHINA VISIT (USA) 15 443
16 Haedi [GB] CH FILLY Apr6,2009 CHINA VISIT (USA) 14.3 412
17 Magical Romance BAY COLT Mar25,2009 CHINA VISIT (USA) 14.3 415
18 Safari Girl BAY FILLY Apr20,2009 CHINA VISIT (USA) 14.2 415
19 Snow Tiger BAY COLT Mar4,2009 CHINA VISIT (USA) 14.3 401
20 Supreme Discovery BAY FILLY Apr13,2009 CHINA VISIT (USA) 14.2 395